Gold bars have a standard weight ranging usually from 1 gram to 1 kilo (1000 gram). The 400 ounce (12.44kg) gold bar is mostly traded between central banks and international institutions. The biggest gold bar has a weight of 250kg.

The unit of measurement for gold bars is gram, or kilo (1000 gram). To a lesser extend, also ounce (31.10g), tael (37.32g, 1.2oz) and tola (11.66g or 0.38oz).
The following table gives an overview of common gold bar weights.
Gold Bars in Gram, Dimensions in millimeter
| Gram | Ounce | Dimensions |
|---|---|---|
| 1 | 0.03 | 15x8x0.4 |
| 2 | 0.06 | 15x9x0.6 |
| 2.5 | 0.08 | 21x13x0.6 |
| 5 | 0.16 | 23x14x0.7 |
| 10 | 0.32 | 31x18x1 |
| 20 | 0.64 | 39x22x1.3 |
| 50 | 1.61 | 45x25x2.3 |
| 100 | 3.22 | 55x31x3 |
| 250 | 8.04 | 55x25x10 |
| 500 | 16.08 | 65x32x14 |
| 1000 | 32.15 | 80x40x18 |
| 12440 | 400 | 200x80x45 |
Tael gold bars have a weight of 0.5, 1, 2, 5 and 10 units:
| Tael | Gram | Ounce |
|---|---|---|
| 0.5 | 18.66 | 0.6 |
| 1 | 37.32 | 1.2 |
| 2 | 74.64 | 2.4 |
| 5 | 186.6 | 6.0 |
| 10 | 373.20 | 12.0 |
Tola gold bars weight 1, 3, 5, 10 units:
| Tola | Gram | Ounce |
|---|---|---|
| 1 | 11.66 | 0.38 |
| 3 | 34,98 | 1.14 |
| 5 | 58.3 | 1.9 |
| 10 | 116.60 | 3.80 |
Filed under: Fundamentals of Gold Investment, Gold Bars, Gold Pictures
